What the table compares
Each row answers the same eight questions from that agency's own site, in the site's words where it has them.
- What it builds: the services its site names.
- Los Angeles presence: whether its site gives an address in Los Angeles or names only the city.
- Small-business focus: whether its site says it works with small businesses.
- Team size: what its site says about its team, with no headcount, or Not stated.
- Pricing: Published when its site states its prices, Starting price published when it states only where they start, Quote only when it publishes no price of its own. The amounts stay on its own site.
- Process: Published when its site sets out the steps of a project.
- Code ownership: Stated when its site says who owns the code it builds, before or after the last payment.
- Portfolio: Public when its site shows work it has built.
A question a site does not answer reads Not stated, which says nothing about the agency's work. The table gives no score or rank, and its rows run in alphabetical order.
The agencies, side by side
Ten agencies in alphabetical order. Each row reads from that agency's own site, on the day under its name.
| Agency | What its site says it builds | Los Angeles presence | Small-business focus | Team size | Pricing | Process | Code ownership | Portfolio |
|---|---|---|---|---|---|---|---|---|
| App Makers LAChecked | Mobile apps, web apps and websites; its web development page covers an "e-commerce or portal build" | A street address in Los Angeles, on its contact page, and "other offices around the world" | Stated: "flexible pricing models to accommodate small businesses", in its FAQ | Stated: a team across Los Angeles, New York, Santa Monica and San Diego | Published: typical ranges for its own projects on its web development page, and a starting price for a full-stack app in its FAQ | Published: research and development (specifications, designs and estimates), then build, test, deploy, measure and maintain | Stated: its web development page says "The client owns" the source code, the design assets and the intellectual property | Public: a web and mobile app portfolio, sorted by category |
| Bee TechyChecked | SaaS, AI development and automation, mobile and web apps, progressive web apps, blockchain and UX/UI design | A street address in Los Angeles, on its About page; its home page says "Based in Los Angeles" | Stated: a service page names small businesses among the sites it builds for | Stated: "evolved from a local LA team into a global Hive" | Published: a "One-Time Payment" for each of its packages, from a project snapshot to an MVP, on its home page | Published: "From Idea to Impact", a snapshot, a sprint to a clickable prototype, an MVP, then ongoing support | Not stated | Public: case studies on its Portfolio page, portals among them |
| CodeVixChecked | Web design and development, e-commerce, AI, and custom web apps, among them client portals, admin dashboards and internal tools | Its headquarters, a street address in Los Angeles, on its contact page, with offices in North Macedonia and Bulgaria | Stated: its menu lists "Small Businesses" among the industries it serves, with a page for them | Stated: a point of contact in Los Angeles "backed by dedicated development teams in Europe" | Published: a price range for each package, from a starter website to custom software, on its Pricing page | Published: discovery and strategy, planning and architecture, design, development, testing and QA, then launch and support | Stated: its terms say "full ownership of custom-built deliverables transfers to the client upon final payment" | Public: recent projects sorted by industry, on its Portfolio page |
| EndertechChecked | Marketing sites and web apps, e-commerce, custom software and integrations; its software page names "Portals, workflows, and internal tools" | A street address in Los Angeles, in its footer; its About page calls it "a fully remote company" | Not stated | Stated: a "fully remote" team, on its About page | Quote only: the planning budget "firmed after preliminary discovery and consultation", the rest after planning, in its FAQ | Published: discovery, planning and design, development and launch in time-boxed sprints, then support, in its FAQ | Not stated | Public: "Portfolio and case studies of shipped programs" |
| Frenchy DigitalChecked | Mobile and web apps, client portals and business dashboards, AI agents, blockchain, branding and marketing | A street address in Los Angeles, on its About page, which says it is "headquartered in West LA", with offices in Paris and North Africa | Stated: a page on apps for small businesses, which it says it serves | Stated: a "Los Angeles-based team" of app developers, designers and strategists | Published: a price range for each portal package, on its portal page | Published: a discovery sprint, design and validation, development in sprints, quality assurance, then launch and optimization, on its portal page | Stated: its terms say ownership of what it builds for a client "automatically transfers" to the client on full payment | Public: case studies of apps, member portals and dashboards it has shipped |
| Goji LabsChecked | AI-powered products, custom software, mobile and web applications, and the UX behind them | A street address in Los Angeles, on its About page; its FAQ says it is "headquartered in Los Angeles, California" | Not stated | Stated: an agency with "team members across multiple cities" | Published: a typical range for its engagements, in its FAQ, "depending on scope, complexity, and the level of strategy required" | Published: discovery, design, development, QA, launch and post-launch optimization, in its FAQ | Stated: "the client owns all code, designs, and intellectual property delivered" | Public: case studies under Work, portals among them |
| Idea MakerChecked | Custom software, native and multi-platform apps, web development and AI development; its enterprise web app page offers customer, employee, vendor and partner portals | A street address in Los Angeles, in its footer, beside ones in Irvine and Dallas | Stated: its About page names "Small & Mid-sized Businesses" | Stated: an "In-House Development Team", on its home page | Quote only: what it calls "typical market ranges" on its enterprise web app page, and a "Preliminary project plan and cost/time estimate" after discovery | Published: discovery and strategic planning, design and architecture, iterative development, quality assurance and testing, deployment and handoff | Stated: after completion and payment, "the code, architecture, and intellectual property are transferred to you" | Public: case studies on its Portfolio page |
| Los Angeles Software DevelopersChecked | AI, enterprise and custom software, apps and blockchain, with portals for operations teams and patient portals for healthcare | Headquartered in Los Angeles, its home page says, with a street address in Venice and other locations in Bellevue and Redmond | Not stated | Stated: a "diverse team" of engineers, product strategists, application developers and designers | Published: a standard hourly rate in its terms; each project estimated after a plan | Published: get in touch, a plan with a dedicated project manager, then the estimate, on its About page | Stated: its terms say its work stays its property "until all fees under this agreement have been paid in full" | Public: a gallery of app screens and web designs on its Portfolio page |
| Sunlight MediaChecked | Custom websites and mobile apps, custom software, web design and digital marketing; its custom web app page says it will build company portals | Street addresses in Downtown Los Angeles and Santa Monica, in its footer | Stated: "small businesses, startups, and large organizations", on its contact page | Stated: its web design and app work "is shipped by the same team that scopes it" | Published: a typical range for a custom website in its FAQ, then "a fixed proposal" | Published: discovery, design and revisions, development, then QA and launch, for a web design project, in its FAQ | Stated: "You own your website, code, and content after final payment" | Public: custom websites, online stores and mobile apps, with portals among its projects |
| Your Wish Is Our CodePublishes this pageChecked | Websites, custom apps and CRMs, ordering systems, client portals, automations, SEO, GEO and AI | Based in Los Angeles, with a mailing address there, on its contact page | Stated: its home page names small businesses in Los Angeles | Not stated | Starting price published: each project priced on its own, in a written plan | Published: a short call, a written plan with the exact price, then the deposit | Stated: the code and the accounts sit in the client's name from the start, and the license is the client's on full payment | Public: case studies on its Work page |
How this page was made
The nine agencies beside Your Wish Is Our Code come from the answers the engines gave when Your Wish Is Our Code asked them for an agency that builds client portals for small businesses in Los Angeles. ChatGPT, Claude, Google AI Mode and Perplexity were asked from October 2 to 6, 2026 and again on October 12 and 13, and Claude, Google AI Mode and Perplexity from October 18 to 20; ChatGPT was not asked that week. Claude and Google AI Mode often named agencies from map listings rather than from web pages.
Each answer counted an agency once, however it spelled the name, and the portal software and other platforms the answers named, which are not agencies, were left out. The rows are the nine agencies the answers named most often among those whose own sites describe portal work and give a street address in Los Angeles. One agency named more often than two of the rows was left out because its own site describes no portal work. The tenth row is Your Wish Is Our Code, which publishes this page.
Each row was read from that agency's own public pages on October 21, 2026, starting from its home page: the pages where it describes its portal work, its terms wherever its site links them, and the pages its other cells come from. Nothing in a row comes from anywhere but that agency's own site, and every page a row draws on is listed under Sources, except case studies whose addresses carry a client's name.
The row for Your Wish Is Our Code is read from its own pages by the same rules, and it sits where its name falls in the alphabet. Each row names the day its site was read, and the page's Published or Updated date is never earlier than any of them. The page leaves out scores and ranks, how many reviews an agency has, prices as amounts and the names of any agency's clients.